Weather in Marrakech
Clouds (scattered clouds)
15 °C
Humidity: 82% Pressure: 1026 hPa Wind: 5 km/h NE
Current Weather Forecast for Marrakech
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 15 °C | 19 °C | 22 °C | 20 °C | 15 °C |
Wind Speed | 5 km/h | 3 km/h | 4 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE |
Humidity | 82% | 81% | 74% | 44% | 29% | 25% | 35% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 10 °C | 14 °C | 20 °C | 23 °C | 21 °C | 16 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | NE | NE | NE | NE | NW | NW | NW | N |
Humidity | 56% | 58% | 60% | 44% | 26% | 16% | 18% | 30% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 10 °C | 15 °C | 19 °C | 22 °C | 20 °C | 16 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 5 km/h | 3 km/h |
Wind Direction | W | W | NE | NE | N | N | N | NE |
Humidity | 56% | 71% | 76% | 51% | 31% | 22% | 26% | 37% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 11 °C | 11 °C | 15 °C | 20 °C | 23 °C | 22 °C | 16 °C |
Wind Speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | NE | E | NE | NE | NE | N | N | NE |
Humidity | 55% | 59% | 59% | 45% | 28% | 21% | 25% | 46% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 11 °C | 15 °C | 21 °C | 24 °C | 22 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h |
Wind Direction | NW | N | NW | E | NW | W | NW | W |
Humidity | 71% | 83% | 87% | 64% | 35% | 25% | 32% | 57% |